| Management number | 238815399 | Release Date | 2026/07/11 | List Price | US$2.06 | Model Number | 238815399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15 calories per 2 tablespoonsNaturally cholesterol-freeGluten-freeNon-GMOCured with sea salt
| Flavor | Mild and buttery |
|---|---|
| Olive type | Black Olives |
| Food form | Sliced |
| Product net content parent | 3.8 Ounces |
| Shelf life | 548 days |
| Container type | Can |
| Brand | Early California |
| Size | 3.8 oz |
| Occasion | Meals, charcuterie board, snacking |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://dam.catalog.1worldsync.com/im/img/GCP-6747751723302912 |
| Ingredient list image | https://i5.walmartimages.com/asr/99bb58f1-eb41-4dd7-aa3d-45af9774457d_1.34c2ab4f79e656f70607a8f0129d66e1.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form