| Management number | 239049692 | Release Date | 2026/07/14 | List Price | US$70.05 | Model Number | 239049692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort is always close to you, regardless of the kilometers to go. The full Boost cushioning and the Continental™ rubber outsole with excellent grip are a further invitation to return to the trail.
| UPC | 195748839590 |
|---|---|
| ASIN | B09XT29FPW |
| Brand | adidas |
| Color | Silver Violet/Blue Dawn/Core Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Terrex Free Hiker 2.0 |
| Sport Type | Hiking |
| Style Name | Terrex Free Hiker 2.0 Hiking Shoes |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LUT04 |
| Occasion Type | Sports |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl, Mesh, Rubber |
| Shoe Height Map | Low Top |
| Special Features | Heel Clip |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HQ8398_630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form