| Management number | 238951164 | Release Date | 2026/07/14 | List Price | US$9.16 | Model Number | 238951164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 197153110004 |
|---|---|
| ASIN | B0CP51TZJ4 |
| Color | Light Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Amazon Essentials |
| Model Name | Aemn20312 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Drawstring-waist Regular-fit Cargo Jogger |
| Unit Count | 1 Count |
| Weave Type | woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEMN20312F24 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Drawstring-Waist Regular-Fit Cargo Jogger |
| Collection Name | Fall/Winter_24 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEMN20312F24_Light Beige |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form