| Management number | 239786184 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239786184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FRMVCRWY |
|---|---|
| Color | Black, Navy Blue, Wine Red |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Life Event | birthday, anniversary |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 3 Count |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Item Weight | 1.96 Pounds |
| Manufacturer | August Alley |
| Material Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | August Alley-RW48 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form