| Management number | 239069154 | Release Date | 2026/07/14 | List Price | US$13.44 | Model Number | 239069154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195888083266 |
|---|---|
| ASIN | B0BKR4122M |
| Color | Bahama |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | BARCO |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 50% Poly 43% Rec Poly 7% Spandex |
| Style Number | BOP520 |
| Material Type | Recycled Polyester |
| Occasion Type | work |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BOP520 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195888083266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form