| Management number | 228223809 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228223809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:34.6IN,Length:9.4IN,Waist Size:26.8IN,Bust:29.1IN,Length:16.5INM:Bust:36.6IN,Length:9.8IN,Waist Size:28.7IN,Bust:30.7IN,Length:16.9INL:Bust:38.6IN,Length:10.2IN,Waist Size:30.7IN,Bust:33.1IN,Length:17.3INXL:Bust:40.6IN,Length:10.6IN,Waist Size:32.7IN,Bust:35.4IN,Length:17.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DXF295SK |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | BEAUDRM |
| Chest Size | 34.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 26.8 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | BDBEmwxb8k-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BDBEUSdcaswsTZC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form