| Management number | 236888882 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 236888882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZD21TFG |
|---|---|
| Color | Floral Dance-purple |
| Pattern | Floral |
| Fit Type | Regular |
| Occasion | Graduation |
| topstyle | Tunic |
| Brand Name | Bebonnie |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Ruffle Collar |
| Fabric Type | 【Material】 Shell:95% Polyester,5% Spandex;Lining:95% Polyester,5% Spandex,Mesh Top with high stretchy,comfortable,lightweight,breathable |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 95%Nylon 5%Spandex |
| Import Designation | Bust Size:M 37.4",L 40.2" ,XL 43.3", XXL 48.0",XXXL 52.8" |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Do Not Bleach, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form