| Management number | 218425867 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218425867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967522990 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| topstyle | Button Down |
| character | Sports |
| Back Style | T Back |
| Brand Name | Bimini Bay |
| Model Name | Clearwater Women's Long Sleeve Shirt Featuring Bloodguard |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester Mechanical Stretch Quick Dry with UPF |
| Sleeve Type | Long Sleeve |
| Manufacturer | BIMINI BAY OUTFITTERS LTD |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Import Designation | Imported |
| Pocket Description | Zippered Chest Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fishing |
| Global Trade Identification Number | 00799967522990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form