| Management number | 238889189 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 238889189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394152982 |
|---|---|
| ASIN | B09RRM1T1W |
| Brand | Brooks |
| Color | Oyster/Peacoat/Lilac Rose |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Gts 15 |
| Sport Type | Running |
| Strap Type | fabric |
| Style Name | Addiction Gts 15 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120352-054 |
| Occasion Type | athletic |
| Sole Material | Polyurethane |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203521B054.090 |
| Global Trade Identification Number | 00195394152982 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form