| Management number | 216639158 | Release Date | 2026/04/19 | List Price | US$66.40 | Model Number | 216639158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25.6 inches x 18.9 inches x 17.8 inches |
|---|---|
| Color | Grey and Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | WGOS |
| Item Depth | 18.9 inches |
| Seat Depth | 23.7 inches |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 14.5 Pounds |
| Seat Height | 17.8 Inches |
| Manufacturer | WGOS INC |
| Model Number | WG-POWER |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 23.62 x 25.59 x 42.91 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Ergonomic, Foldable, Heated, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 60 Centimeters |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | >1 |
| Item Dimensions D x W x H | 23.62"D x 25.59"W x 42.91"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 181 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form