| Management number | 221036978 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221036978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 988565102059 |
|---|---|
| Flavor | Vanilla |
| Item Form | Tablet |
| Brand Name | Cooper Complete |
| Unit Count | 720.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Cooper Complete |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 171-90D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form