| Management number | 224160663 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224160663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DP9VFQ6J |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | One Shoulder |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Unit Count | 1 Set |
| Fabric Type | Shell- 80% Nylon- Polyamide 20% Spandex - Elasthan, Lining- 92% Polyester 8% Spandex - Elasthan |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C4L037AAM |
| Material Type | Shell- 80% Nylon- Polyamide 20% Spandex - Elasthan, Lining- 92% Polyester 8% Spandex - Elasthan |
| Number of Items | 2 |
| Product Benefits | Enhances confidence and style with unique, high-quality design |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Lining Description | Unlined or Lined with 80% Nylon, 20% Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DAA12C4L037AAM |
| Product Care Instructions | Machine Wash (Cold Water), Do Not Tumble Dry, Do Not Use Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form