| Management number | 239570544 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239570544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High pollen count means lots of sneezing and less fun while spending time outdoors. Dr. Talbot’s Adult Cup-Style Fabric Face Masks will help you enjoy your time outside, sneeze-free. Our masks come in a variety of colorful patterns and designs that are machine washable and reusable. The masks are made of soft fabric and have a mesh inner layer for better breathability. Our masks fully cover the nose and mouth, providing more thorough protection. Soft ear loops make the masks comfortable for longer wear, keeping ears from hurting. Dr. Talbot’s Adult Cup-Style Fabric Face Masks can be used indoors and outdoors.
| UPC | 370797022210 |
|---|---|
| ASIN | B09DDJ8ZBJ |
| Size | 1 Count (Pack of 1) |
| Color | Flowers |
| Theme | Flowers |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Dr. Talbot's |
| Item Shape | Cup |
| Ply Rating | 3 Ply |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Part Number | 2221CS24 |
| Reusability | Reusable |
| Closure Type | Ear Loop |
| Manufacturer | Talbot's Pharmaceuticals Family Products, LLC. |
| Style Number | 2221CS24 |
| Product Style | Cup-shaped |
| Item Type Name | Face Mask |
| Number of Items | 1 |
| Special Features | Colorful,Reusable,Washable |
| ASTM Fluid Rating | ASTM Level 3 (High) |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Dust Protection, Allergen Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form