| Management number | 237238697 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237238697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458010214 |
|---|---|
| ASIN | B0D6BH4NDV |
| Brand | DREAM PAIRS |
| Color | Black-pu |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdpu2409w |
| Strap Type | multi-strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D245-FA1PU1AA58-AA03WI-a90968602963 |
| Occasion Type | Casual, Party, Wedding |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Pump |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 2.17 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | High |
| Special Features | Abrasion Resistant |
| Insole Cushioning | High-Density Latex and Faux Sheepskin Leather |
| liningdescription | Synthetic |
| Occasion Lifestyle | all-weather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form