| Management number | 229449274 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229449274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810003372628 |
|---|---|
| ASIN | B07JBCCV6V |
| Size | 26 Inch |
| Color | Wine |
| Theme | Durability & Lightweight, Travel, Luggage, Spinner Wheels |
| Pattern | Solid |
| Capacity | 76 Liters |
| Lock Type | Combination Lock |
| Brand Name | DUKAP |
| Shell Type | Hard |
| Strap Type | Snap on Straps |
| Style Name | Modern |
| Unit Count | 1 Piece |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle |
| Item Weight | 8.15 Pounds |
| Manufacturer | DUKAP |
| Model Number | DKZON00M-WIN |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Type Name | Luggage- Suitcase |
| Storage Volume | 76 Liters |
| Target Audience | Adults, 18-65, frequent travelers |
| Number of wheels | 4 |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | DUKAP |
| Number of Sections | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DKZON00M-WIN |
| Item Dimensions L x W x H | 10.63"L x 17.32"W x 25.2"H |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form