| Management number | 229344183 | Release Date | 2026/05/31 | List Price | US$78.58 | Model Number | 229344183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile ECCO BIOM AEX is a fantastic year-round performer. The leather model boasts our HYDROMAX treatment, providing an exceptional blend of water resistance and breathability. This shoe maintains a modern silhouette in monochromatic tones, making it versatile and easy to wear.
| UPC | 825840709735 |
|---|---|
| ASIN | B083GRWWSW |
| Brand | ECCO |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Medium Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Biom Aex Luxe Hydromax Water-resistant |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Biom Aex Luxe Hydromax Water-resistant |
| Unit Count | 1.00 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Ecco |
| Style Number | 80283301001 |
| Occasion Type | Birthday, Sport |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather, Neoprene |
| Material Fabric | Leather, Neoprene |
| Number of Items | 1 |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam (or similar cushioning material) |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 802833/01001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form