| Management number | 239569502 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239569502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C7BST5W6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | FULLSOFT |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Fashion |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | FULLSOFT |
| Material Type | 90% Polyester, 10% Elastane |
| Occasion Type | Christmas |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic/casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form