| Management number | 238868317 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238868317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D538W4VD |
|---|---|
| Brand | YCALCP |
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Open Toe |
| Model Name | Em-930-xgg |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Ballroom Latin Dance Shoes |
| Item Weight | 0.36 Kilograms |
| Closure Type | Buckle |
| Style Number | EM-930-XGG |
| Sole Material | Suede |
| Outer Material | Satin |
| Material Fabric | satin |
| Special Features | Lightweight, Slip Resistant, buckle, competition, full-sole |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FRA-EM-930-XGG-Tan-4-31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form