| Management number | 242145662 | Release Date | 2026/07/18 | List Price | US$1.68 | Model Number | 242145662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 128 |
| Salt Resistant | No |
| Stain Resistant | Yes |
| Installation Method | Loose Lay |
| Package Quantity | 32 |
| Material | Rubber |
| Product Weight (lb.) | 128 |
| Commercial / Residential | Commercial / Residential |
| Water Protection | Water Resistant |
| Returnable | 180-Day |
| Surface Pattern | Textured |
| Flooring Product Type | Garage Floor Tile |
| Color/Finish | Black |
| Indoor/Outdoor | Indoor/Outdoor |
| Features | Stain Resistant |
| Perforated Drain | No |
| Material2 | Rubber |
| Color Family | Black |
| Product Width (in.) | 20 |
| Product Length (in.) | 20 |
| Product Thickness (in.) | .24 |
| Length (in.) x Width (in.) | 20 x 20 |
| Coverage Area (sq. ft.) | 88 ft² |
| Manufacturer Warranty | Rubber-Cal, Inc. offers the following limited warranty on all sheet rubber, flooring and matting products for a period of three years from date of sale to the original purchaser of our products. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form