| Management number | 220221185 | Release Date | 2026/05/03 | List Price | US$14.84 | Model Number | 220221185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198674001642 |
|---|---|
| Flavor | Strawberry, Kiwi |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | H4U |
| Unit Count | 60 Count |
| Item Weight | 5 Ounces |
| Manufacturer | H4U |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Daily dietary supplementation for children |
| Special Ingredients | Prebiotic fiber, Probiotic, Supergreens blend |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Prebiotic Fiber, Probiotic, Supergreens |
| Specific Uses For Product | Daily dietary supplementation for children |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form