| Management number | 231435584 | Release Date | 2026/06/18 | List Price | US$122.40 | Model Number | 231435584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08SJM3LWY |
|---|---|
| Size | 18 inches (457.2 mm) |
| Color | Silver,White |
| Style | Fine |
| Theme | Disney,Silver |
| Gem Type | Garnet |
| Material | Metal |
| Stone Cut | good-cut |
| Brand Name | Jewelili |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Item Width | 10.9 Millimeters |
| Metal Type | yellow-gold-and-rhodium-plated-sterling-silver |
| Pearl Type | white |
| Finish Type | Polished |
| Item Weight | 0.14 Kilograms |
| Metal Stamp | 10K, 925 |
| Part Number | PF 304926TDI |
| Stone Color | I-J, black, red |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 1.01 Carats |
| Style Number | PF 304926TDI |
| Occasion Type | Christmas, Easter |
| Stone Clarity | I2 |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 24 |
| Total Gem Weight | 1.01 carats |
| Initial Character | E |
| Subject Character | Disney,White |
| Decorative Plating | Rhodium |
| Pendant Description | Evil Queen's Heart with Dagger and Poisoned Apple |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Millimeters |
| Gem Birthstone Month | January |
| Total Diamond Weight | 0.1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Garnet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form