| Management number | 236857265 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236857265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 687290027100 |
|---|---|
| ASIN | B06XHYFNRV |
| Size | X-Large |
| Color | Katya Navy |
| Pattern | Graphic Print |
| Fit Type | Comfortable |
| character | sports |
| Brand Name | Kanu Surf |
| Life Event | Outdoor Activities |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Marina Upf 50 Short Sleeved Active Rashguard & Workout Top |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kanu Surf Women's Swimwear |
| Style Number | 4497 |
| Material Type | Polyester |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Product Benefits | Sun protection, quick drying, durable material |
| Special Size Type | standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 4497 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00687290027100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form