| Management number | 238130687 | Release Date | 2026/07/11 | List Price | US$10.40 | Model Number | 238130687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KIND Seeds Fruit & Nuts Strawberry Sunflower Seed gluten free bars pair tart yet sweet raspberries, pumpkin seeds, sunflower seeds, dried cranberries, almonds, and peanuts, and are topped with a chocolatey drizzle. Each flavor of KIND Seeds Fruit & Nuts snack bars combines the #1 ingredient of pumpkin seeds or sunflower seeds with real fruit, plus nuts. These KIND snack bars are an ideal grab-and-go food that make eating seeds, fruit and nuts delicious and convenient. A good source of fiber, each gluten free snack bar is individually wrapped for freshness and portability. Contains 13 grams of fat per bar
| Brand | KIND |
|---|---|
| Flavor | Strawberry Sunflower Seed |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Almonds |
| Texture | Chewy |
| Count | 2 |
| Size | 1.4 oz |
| Fruit type | Strawberry |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Sunflower Seeds |
| Shelf life | 180 days |
| Container type | Box |
| Product net content parent | 8.4 Ounces |
| Product net content uom | Ounce |
| Net content statement | 8.4000 |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Snacking |
| Food form | Bars |
| Retail packaging | Pair |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://i5.walmartimages.com/asr/d734e83b-c7db-487a-bdbf-7e8f2e80e266.d4d42205a9723b8c754ea9fb4860863c.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--sAxqpox1--/h_3000,w_3000,c_fit,cs_srgb,dn_300,b_white/8ab591e9a35282a775e8cdbaf98147f46b2007ad.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form