| Management number | 238930083 | Release Date | 2026/07/14 | List Price | US$33.22 | Model Number | 238930083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Y2K is here to stay. Inspired by iconic styles in the Y2K era, this Exaggerated Cargo Flight Pant from Lucky Brand has plenty of pockets, drawstring cuffs and a loose, baggy fit in lightweight cotton fabric. Paired with a crop top or graphic tee, this cargo flight pant is a go-to choice for any day of the week.
| UPC | 197816050937 |
|---|---|
| ASIN | B0CSR278XG |
| Color | Tofu |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Exaggerated Cargo Flight Pant |
| Rise Style | Mid Rise |
| Style Name | Exaggerated Cargo Flight Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7W21302 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | 7W21302 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form