| Management number | 238966982 | Release Date | 2026/07/14 | List Price | US$8.50 | Model Number | 238966982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:40.1IN,Length:28.3/26.6IN,Shoulder:19.5INM:Bust:41.7IN,Length:29.1/27.4IN,Shoulder:20.1INL:Bust:43.6IN,Length:29.9/28.1IN,Shoulder:20.8INXL:Bust:45.6IN,Length:30.7/28.9IN,Shoulder:21.5INXXL:Bust:47.6IN,Length:31.5/29.7IN,Shoulder:22.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FB84HSWC |
|---|---|
| Color | White |
| Pattern | Floral |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusyvfpf4jh2-m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | MMCMb7u8dv-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUSyvfpf4JH2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form