| Management number | 234154181 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234154181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:29.3IN,Waist Size:19.3-26.4IN,Length:11.4IN5Y:Hip Size:30.5IN,Waist Size:20.5-27.6IN,Length:12.0IN6Y:Hip Size:31.7IN,Waist Size:21.7-28.7IN,Length:12.6IN7Y:Hip Size:32.9IN,Waist Size:22.8-29.9IN,Length:13.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FV6LS2T6 |
|---|---|
| Color | Coffee Brown |
| Pattern | Checkered |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Waist Size | 24 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.15 Kilograms |
| Style Number | MMCM6sv8bj-5Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSuentqpCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form