| Management number | 208895490 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208895490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825535640 |
|---|---|
| Size | 7.5 |
| Color | Heart |
| Style | Heart - Yellow Gold |
| Gem Type | Diamond |
| Material | Bronze |
| Stone Cut | Diamond cut |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Box Chain |
| Clasp Type | Box With Tongue And Safety |
| Item Shape | Heart |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Item Length | 7.5 Inches |
| Item Weight | 0.04 Pounds |
| Metal Stamp | No metal stamp |
| Stone Color | IJ |
| Stone Shape | Round shape |
| Chain Length | 7.25 Inches |
| Manufacturer | Prime Art and Jewel, Inc. |
| Stone Weight | 0.01 Carats |
| Bracelet Form | Chain |
| Item Type Name | Bracelet |
| Collection Name | All |
| Item Dimensions | 7.5 x 5 x 0.5 inches |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
| Global Trade Identification Number | 00716825535640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form