| Management number | 223468711 | Release Date | 2026/05/09 | List Price | US$11.84 | Model Number | 223468711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768305110083 |
|---|---|
| ASIN | B074NCBFTB |
| Flavor | Cherry |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Mt. Angel Vitamins |
| Model Number | PR2109-M1008-GO OUT |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Uric Acid Elimination |
| Material Features | GMO Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | tart cherry |
| Manufacturer Part Number | PR2109-M1008-GO OUT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form