| Management number | 239916135 | Release Date | 2026/07/16 | List Price | US$69.63 | Model Number | 239916135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the new Nexen Roadian HTX2, the result of a long-inspired journey to create a high-mileage SUV and Light Truck tire that also delivers outstanding all-weather driving performance. Designed, engineered, and constructed with technical features only found in the Roadian HTX2, compromise is no longer a part of your tire buying equation.
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 10.7 in |
| Tire load range | Standard Load |
| Tire load index | 112 |
| Vehicle fitment type | Specific |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 32.51 in |
| Tire speed rating | H |
| Vehicle type | Crossover & Minivan |
| Tire size | 265/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 32.51 in |
| Tire type | Passenger Car Tires |
| Model | Roadian HTX2 19194NXK |
| Tread depth | 11.9/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form