| Management number | 229315518 | Release Date | 2026/05/31 | List Price | US$41.60 | Model Number | 229315518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/3266 Traditional Three Light Vanity from Empire collection in Pwt, Nckl, B/S, Slvr. finish, Height: 6. 13 inches Width: 20. 50 inches Style: Traditional Light Type: Vanity & Wall Safety Rating: cULus and Safety Listing: Damp Number of Lights: 3, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923632662 |
|---|---|
| ASIN | B002N1IDN0 |
| Size | 21 in |
| Color | Brushed Nickel/Frosted |
| Shape | Bell |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Model Name | Three Light Vanity |
| Style Name | 3 Light |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Nickel |
| Fixture Type | Vanity |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/3266 |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Empire Wall Vanity |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Corded Electric |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount (Wall) |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Three Light Vanity |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 60/3266 |
| Item Dimensions L x W x H | 20.5"L x 8"W x 6.13"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923632662 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form