| Management number | 239520049 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239520049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810017617418 |
|---|---|
| ASIN | B09W69QM9M |
| Color | White |
| Style | Modern |
| Pattern | Solid |
| Material | 11% Polyester derived from Bamboo, 25% Acrylic, 59% Nylon, 5% LYCRA Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OS1st |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 1.0 Count |
| Fabric Type | 17% Polyester made from Bamboo, 35% Acrylic, 44% Nylon, 8% LYCRA Spandex |
| Style Number | WP4 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form