| Management number | 237639137 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237639137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844093046169 |
|---|---|
| ASIN | B0CCDK97DD |
| Size | Large |
| Color | Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | Portal |
| Arm Style | hard armrest |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Portal |
| Item Depth | 29 inches |
| Model Name | FC-356 camping chair with lumbar support |
| Style Name | Lumbar supported back |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyurethane Form Pad 9% Polyethylene Form Pad |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Manufacturer | HF |
| Model Number | FC-356 camping chair with lumbar support |
| Fill Material | Foam |
| Material Type | 91% Polyurethane form pad 9% Polyethylene form pad |
| Seat Material | Polyester |
| Item Type Name | Camping chair |
| Is Customizable | No |
| Item Dimensions | 29 x 23 x 41 inches |
| Required Assembly | No |
| Additional Features | Ergonomic, High Back |
| Frame Material Type | Alloy Steel |
| Included Components | Chair,Carry bag |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | PR-FC-356-BLK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 23"W x 41"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 180 Kilograms |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 1 year manfacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form