| Management number | 223352801 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223352801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monochromatic Knit Lace Up




| UPC | 196989765150 |
|---|---|
| ASIN | B0BWPJGBJS |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bobs Sport Women's Sneakers – Visionary Essence Lace-up Knit, Vegan & Washable |
| Sport Type | Tennis |
| Strap Type | Cotton |
| Style Name | Bobs Sport Women's Sneakers – Visionary Essence Lace-up Knit, Vegan & Washable |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laced" or "Laced |
| Manufacturer | Skechers |
| Style Number | 117346 |
| Occasion Type | Sport |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Grab bar or back |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 117346 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form