| Management number | 230586709 | Release Date | 2026/06/18 | List Price | US$22.67 | Model Number | 230586709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grown on a lush Indonesian island, this spicy coffee is truly one of a kind. We fell in love with Sumatran coffee in 1971, and it’s been one of our most treasured offerings ever since. The taste is distinctive and unmistakable—strikingly bold and full-bodied with rich herbals, rustic spice notes and a muted acidity. Nestlé uses Starbucks trademarks under licenseStarbucks Sumatra Dark Roast K-Cup Coffee Pods, 44 Count K Cups
| Brand | Starbucks at Home |
|---|---|
| Roast type | Dark |
| Flavor | Sumatra |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 44 |
| Size | 18.6 oz |
| Count per pack | 44 |
| Count | 44 |
| Net content statement | 44 - 0.42 OZ (12 g) / EA NET WT 18.6 OZ (1 LB 2.6 OZ) (528g) |
| Product net content parent | 18.6 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Rich Herbs Rustic Spice |
| Shelf life | 270 days |
| Retail packaging | Multipack |
| Manufacturer | Nestle USA, Inc |
| Product net content uom | Ounce |
| Material | Cardboard |
| Product line | Sumatra |
| Food form | Pods |
| Weight | 1.162 |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--h9icZjj2--/timgyf53yztober96b7b.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--WLyMyl7T--/c_fit,w_1280/timgyf53yztober96b7b.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form