| Management number | 229778590 | Release Date | 2026/05/31 | List Price | US$122.38 | Model Number | 229778590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 842915186338 |
| ASIN | B07D5NDB8W |
| Size | 23x8-11 & 22x10-12 |
| Seasons | Year Round |
| Rim Size | 11 Inches |
| Rim Width | 11 Inches |
| Brand Name | SUNF |
| Load Index | 81 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 76 Pounds |
| Tread Depth | 18 Millimeters |
| Manufacturer | SunF |
| Model Number | aNT-A033230811[x2]-A033221012[x2] |
| Speed Rating | J |
| Item Diameter | 23 Inches |
| Load Capacity | 737 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 23 Inches |
| Item Dimensions | 22 x 36 x 22 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | aNT-A033230811[x2]-A033221012[x2] |
| Vehicle Tire ISO Metric Size Description | 235/80R11 (Front), 225/100R12 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form