| Management number | 247887050 | Release Date | 2026/08/16 | List Price | US$19.23 | Model Number | 247887050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With every stitch and every step, Timberland has always been built different. After a half-century of pioneering new ideas and forging new frontiers, we feel it in our soles. The truth is, we’re here to build something better - just like you are. This is not a boot. It’s 50 years of ambition. It’s built for the bold.
| UPC | 197065864224 |
|---|---|
| ASIN | B0CN781QTF |
| Brand | Timberland |
| Color | Taupe Suede |
| Theme | Christmas |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Skyla Bay 2.0 Low Warm Lined Sneaker |
| Sport Type | Hiking, Climbing |
| Strap Type | Slip-On |
| Style Name | Skyla Bay 2.0 Low Warm Lined Sneaker |
| Item Weight | 1.7 pounds |
| Closure Type | Pull-On |
| Manufacturer | Timberland |
| Style Number | TB0A2ABG |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Fur Description | Artificial (Fur Origin: Not Applicable) |
| Material Fabric | Faux Fur |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Faux Fur |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A2ABG |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form