| Management number | 233369015 | Release Date | 2026/06/27 | List Price | US$14.00 | Model Number | 233369015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CHWK1P3K |
|---|---|
| Color | Black |
| Theme | Steampunk |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | loose |
| character | Sports |
| Brand Name | TOP-EX |
| Brim Width | 2 Inches |
| Sport Type | Snowboarding |
| Style Name | Aviator |
| Unit Count | 1 Count |
| Fabric Type | Fabric:cotton/polyester; Fur Lining:100%polyester; Coating:faux leather. |
| Hat Form Type | Trapper Hat |
| Is Waterproof | true |
| Material Type | Faux Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bomber Hat |
| Number of Items | 1 |
| Additional Features | Windproof |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form