| Management number | 228080098 | Release Date | 2026/05/14 | List Price | US$33.02 | Model Number | 228080098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable material withstands daily wear & tear.Easy-cinch drawcord.Dimensions When Full: 18"H x 14"L x 2"W.
| UPC | 193444423075 |
|---|---|
| ASIN | B07YXLWKDQ |
| Size | One Size |
| Color | Beta (628)/Lipstick |
| Theme | Sports |
| Pattern | logo |
| Fit Type | One Size Fits All |
| Brand Name | Under Armour |
| Item Shape | rectangular prism |
| Model Name | Ozsee Sackpack |
| Shell Type | Soft Shell |
| Sport Type | exercise_&_fitness |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 120 Grams |
| School Type | High School |
| Manufacturer | Under Armour Bags |
| Style Number | 1240539 |
| Material Type | Polyester |
| Product Style | Ozsee Sackpack |
| Item Type Name | Cinch-Sack |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1240539-628-One Size Fits All |
| Item Dimensions D x W x H | 2"D x 14"W x 18"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Leisure, School |
| Compatible Device Size Maximum | 18 Inches |
| Global Trade Identification Number | 00193444423075 |
| Other Special Features of the Product | Tear Resistant,Sternum Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form