| Management number | 239232653 | Release Date | 2026/07/14 | List Price | US$142.00 | Model Number | 239232653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The right drive for the right job. WD Purple drives are engineered specifically for surveillance to help withstand the elevated heat fluctuations and equipment vibrations within NVR environments. An average desktop drive is built to run for only short intervals, not the harsh 24/7 always-on environment of a high-definition surveillance system. With WD Purple, you get reliable, surveillance-class storage that’s tested for compatibility in a wide range of security systems. Exclusive AllFrame technology helps reduce frame loss and improve overall video playback. WD Purple 8TB* and higher drives have additional performance headroom to support a new generation of AI-enabled NVRs, video analytics appliances, and deep-learning servers. * As used for storage capacity, 1TB = one trillion bytes. Actual user capacity may be less, depending on operating environment.




| UPC | 718037889245 |
|---|---|
| ASIN | B0CP314RM7 |
| Brand | WD |
| Color | Purple |
| Model Name | WD Purple HDD |
| Read Speed | 445 Bytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 1.6 Pounds |
| Media Speed | 215 MB/s |
| Manufacturer | Western Digital Technologies, Inc. |
| Model Number | WD85PURZ |
| BuiltIn Media | Internal Hard Drive |
| HardDrive Size | 8 TB |
| Mfr Part Number | 718037889245 |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 215 Megabytes Per Second |
| Enclosure Material | not specified |
| Additional Features | WD AllFrame Technology |
| Hard Disk Interface | Serial ATA-600 |
| Warranty Description | 3 year limited warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 8000 GB |
| Specific Uses For Product | Surveillance, Business |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 8 |
| Global Trade Identification Number | 00718037889245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form