| Management number | 229927330 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229927330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westinghouse Lighting 6574000 Eldon One-Light Indoor Wall Fixture, Aluminum Finish with Clear Glass, Brushed Nickel
| UPC | 024034657405 |
|---|---|
| ASIN | B07ZTVWQ19 |
| Color | Brushed Nickel |
| Shape | Round |
| Theme | Industrial |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Room Type | Bedroom, Dining Room, Hallway, Living Room |
| Brand Name | Westinghouse |
| Brightness | 800 Lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 6574000 |
| Style Name | Sconce |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | CLEAR |
| Finish Types | Brushed Aluminium,Brushed Aluminium Finish,Brushed Nickel |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Westinghouse |
| Model Number | 6574000 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Suspended,Wall Mount |
| Warranty Type | Limited |
| Item Type Name | Westinghouse Lighting 6574000 Eldon One-Light Indoor Wall Fixture, Brushed Aluminum Finish with Clear Glass |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 6574000 |
| Item Dimensions L x W x H | 6.25"L x 8.75"W x 12.25"H |
| Specific Uses For Product | Bathroom wall light fixture, Sconce light, Wall lamp, Wall mount light, Wall sconce |
| Recommended Uses For Product | Indoor ambient lighting |
| Manufacturer Warranty Description | 5 year limited. |
| Global Trade Identification Number | 00024034657405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form