| Management number | 239135036 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239135036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H4TCP166 |
|---|---|
| Color | Navy |
| Pattern | Checkered |
| Fit Type | Loose |
| Leg Style | Cropped |
| Brand Name | YANEAGOILED |
| Model Name | High Waist Dress Pants Wide Leg |
| Rise Style | High Rise |
| Sport Type | Baseball, Basketball |
| Style Name | Demi |
| Unit Count | 1.0 Count |
| Weave Type | Gauze |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 272 Grams |
| Material Type | Cotton Blend, Faux Leather, Leather |
| Pattern Style | Checkered |
| Fashion Decade | 1920s |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Enzyme Wash, Hand Sanded, Laser Wash |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | D Ring, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form