| Management number | 239589149 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 239589149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FK4J3FY3 |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | YKYWBIKE |
| Rise Style | Ankle |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Bib Shorts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 3.94 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | bike bibs for men cycling |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form