| Management number | 239833410 | Release Date | 2026/07/14 | List Price | US$10.55 | Model Number | 239833410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience comfort and style like never before with our Brushed DTY Cargo Jogger. Crafted with premium brushed DTY fabric, these joggers offer unmatched softness and luxurious comfort that you'll love to wear all day long. The cargo jogger silhouette adds a trendy touch to your wardrobe, perfect for both lounging at home or stepping out for casual outings.
| UPC | 696073732810 |
|---|---|
| ASIN | B0D3WR6K37 |
| Color | Peppercorn |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Zac & Rachel |
| Model Name | Brushed Dty Cargo Jogger With Functional Pockets and Tie Waistband |
| Rise Style | Mid Rise |
| Style Name | Brushed Dty Cargo Jogger With Functional Pockets and Tie Waistband |
| Fabric Type | 77% Polyester, 23% Spandex |
| Manufacturer | Zac & Rachel |
| Style Number | GA81O323U |
| Material Type | Spandex |
| Occasion Type | New Baby |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length [NA] |
| Manufacturer Part Number | GA81O323U |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form